Verda Cloud — GPU Cloud Provider
Verda Cloud
European AI cloud platform powered by 100% renewable energy, offering GPU servers, clusters, and managed inference services.
Headquarters
🇫🇮Helsinki, Finland
Founded
2020
Founders
Ruben Bryon
Pricing
$$$$
GPU Availability
Low
Compliance
ISO 27001, GDPR
Highlights
Broad GPU SelectionMultiple GPU architectures and configurations available
Early GPU AccessOften among the first to offer brand new GPU architectures
Reliable GPU AvailabilityStrong on-demand availability for popular GPU types
Regional FocusFocused on performance in a specific geographic region
Enterprise SLAFormal uptime and performance SLAs offered
Sustainable Data CentersOperates data centers with low-carbon or renewable energy policies
Features
Virtual Machine GPU InstancesVirtualized GPU instances available in partitioned sizes (1x, 2x, 4x, 8x)
Persistent Storage VolumesPersistent storage volumes that can be attached to GPU instances
On-Demand GPU ClustersProvision interconnected multi-GPU clusters on-demand
Rapid GPU ProvisioningGPU instances become ready quickly when they are deployed
High Ingress and Egress BandwidthFast network speeds for moving large datasets in and out of GPU instances
Flexible Commitment Pricing OptionsDiscounted pricing available for commitments as short as 1 month.
Explore GPUs from Verda Cloud
Browse available GPU instances from Verda Cloud. Filter by GPU type, availability, and more to find the perfect instance for your needs.
About Verda Cloud
Verda (formerly DataCrunch) is an AI cloud provider founded in 2018 and headquartered in Helsinki, Finland. The company operates data centers in Finland powered by 100% renewable energy. They offer GPU instances, bare metal servers, instant multi-node clusters, and managed inference endpoints.
Pricing Analysis
| GPU configuration | Verda Cloud pricing | Average pricing |
|---|---|---|
| A100 x1 GPU | $1.36 /hr | $1.66 /hr |
| A100 x8 GPUs | $10.88 /hr | $13.78 /hr |
| A100_80G x1 GPU | $1.82 /hr | $1.76 /hr |
| A100_80G x2 GPUs | $3.64 /hr | $3.74 /hr |
| A100_80G x4 GPUs | $7.28 /hr | $7.46 /hr |
| A100_80G x8 GPUs | $14.56 /hr | $13.37 /hr |
| A6000 x1 GPU | $1.08 /hr | $0.81 /hr |
| A6000 x2 GPUs | $2.16 /hr | $1.58 /hr |
| A6000 x4 GPUs | $4.32 /hr | $3.15 /hr |
| B200 x1 GPU | $5.30 /hr | $5.30 /hr |
| B200 x2 GPUs | $10.60 /hr | $10.49 /hr |
| B200 x4 GPUs | $21.20 /hr | $20.78 /hr |
| B200 x8 GPUs | $40.76 /hr | $36.68 /hr |
| B300 x1 GPU | $7.40 /hr | $7.40 /hr |
| B300 x2 GPUs | $14.80 /hr | $14.80 /hr |
| B300 x4 GPUs | $29.20 /hr | $29.20 /hr |
| B300 x8 GPUs | $57.56 /hr | $57.56 /hr |
| H100 x1 GPU | $2.36 /hr | $2.82 /hr |
| H200 x1 GPU | $3.80 /hr | $3.32 /hr |
| H200 x2 GPUs | $14.79 /hr | $14.79 /hr |
| H200 x4 GPUs | $7.60 /hr | $7.60 /hr |
| H200 x8 GPUs | $28.77 /hr | $23.38 /hr |
| L40S x1 GPU | $1.36 /hr | $1.27 /hr |
| RTX6000Ada x1 GPU | $1.07 /hr | $1.20 /hr |
| RTX6000Ada x2 GPUs | $2.14 /hr | $2.04 /hr |
| RTX6000Ada x8 GPUs | $8.48 /hr | $7.01 /hr |
| RTXPro6000 x1 GPU | $1.76 /hr | $1.70 /hr |
| RTXPro6000 x2 GPUs | $3.52 /hr | $3.30 /hr |
| RTXPro6000 x4 GPUs | $7.04 /hr | $6.60 /hr |
| RTXPro6000 x8 GPUs | $14.08 /hr | $14.11 /hr |
| V100 x1 GPU | $0.39 /hr | $1.37 /hr |
| V100 x2 GPUs | $0.78 /hr | $0.78 /hr |
| V100 x8 GPUs | $3.12 /hr | $3.76 /hr |
Compare Verda Cloud to other clouds
Select any two clouds to compare their features, pricing and compliance certifications.