RTX4000Ada vs A40
Explore a head to head comparison of specifications, performance, and pricing.
RTX4000Ada
The nvidia RTX4000Ada delivers high-performance computing capabilities for AI, machine learning, and data science applications.
A40
The NVIDIA A40 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
See how the RTX4000Ada & A40 compare
Compare detailed hardware specifications and average pricing for the RTX4000Ada and A40.
Compare Hardware Specifications
| RTX4000Ada | A40 | |
|---|---|---|
| GPU Type | RTX4000Ada | A40 |
| VRAM per GPU | 20 GB | 48 GB |
| Manufacturer | nvidia | NVIDIA |
| Architecture | N/A | Ampere |
| Interconnect | pcie | PCIe Gen4 |
| Memory Bandwidth | N/A | 696 GB/s |
| FP16 TFLOPS | N/A | 37.42 TFLOPS (1:1) |
| CUDA Cores | N/A | 10752 |
| Tensor Cores | N/A | 336 (3rd Gen) |
| RT Cores | N/A | 84 (2nd Gen) |
| Base Clock | N/A | 1125 MHz |
| Boost Clock | N/A | 1740 MHz |
| TDP | N/A | 300W |
| Process Node | N/A | TSMC 8nm |
| Data Formats | N/A | INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| RTX4000Ada | A40 | |
|---|---|---|
| 1 GPU | $0.79 /hr | $1.48 /hr |
| 2 GPUs | N/A | $2.20 /hr |
| 4 GPUs | N/A | $5.92 /hr |
| 8 GPUs | N/A | $8.80 /hr |
Explore RTX4000Ada & A40 Instances
Browse available instances with RTX4000Ada and A40 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.