H100 x8 — Denvr
H100 | $17.60/hr
Explore Denvr Dataworks's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm5|80 GB VRAM|VM|1 available regions|ComplianceSOC 2 Type II, GDPR, PIPEDA
Instance Price
Average price
$17.60
$19.07
Min:
$14.34
Max:
$23.99
Matching instances
Browse H100 offerings from other clouds to compare pricing and find the best instance for your workload.
About the H100
Explore Denvr Dataworks's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | H100 x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm5 |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 208 |
| Memory | 940 GB |
| Storage | 20000 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| H100x8_NVLINK | Latitude | $14.34 /hr |
| H100x8 | Hyperstack | $15.20 /hr |
| H100x8_NVLINK | Hyperstack | $15.60 /hr |
| H100x8 | Horizon | $15.60 /hr |
| H100_sxm5x8 | Voltage Park | $15.92 /hr |
| H100_sxm5x8_bm | Voltage Park | $15.92 /hr |
| H100_sxm5x8 | Denvr | $17.60 /hr |
| H100_sxm5x8 | Hyperstack | $19.20 /hr |
| H100x8 | IMWT | $19.84 /hr |
| H100_sxm5x8_NVLINK | Massed Compute | $22.00 /hr |
| H100x8 | Massed Compute | $23.92 /hr |
| H100_sxm5x8 | DigitalOcean | $23.92 /hr |
| H100_sxm5x8 | Lambda | $23.92 /hr |
| H100_sxm5x8_NVLINK | Nebius | $23.99 /hr |
Compare the H100 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.