A100_80G x8 — Hyperstack
A100_80G | $10.80/hr
Explore Hyperstack's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|80 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type I
Instance Price
Average price
$10.80
$13.34
Min:
$10.24
Max:
$25.76
Matching instances
Browse A100_80G offerings from other clouds to compare pricing and find the best instance for your workload.
About the A100_80G
Explore Hyperstack's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A100_80G x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 252 |
| Memory | 1440 GB |
| Storage | 6600 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A100_sxm4_80Gx8 | Massed Compute | $10.24 /hr |
| A100_sxm4_80G_DGXx8 | Massed Compute | $10.24 /hr |
| A100_80Gx8 | Massed Compute | $10.24 /hr |
| A100_80Gx8 | Hyperstack | $10.80 /hr |
| A100_sxm4_80Gx8 | Denvr | $10.80 /hr |
| A100_80Gx8_NVLINK | Hyperstack | $11.20 /hr |
| A100_sxm4_80Gx8 | Excess Supply | $13.11 /hr |
| A100_80Gx8 | Crusoe | $13.20 /hr |
| A100_sxm4_80Gx8 | Lambda | $14.32 /hr |
| A100_sxm4_80Gx8 | Verda | $14.56 /hr |
| A100_80G_sxm4x8 | Crusoe | $15.60 /hr |
| A100_sxm4_80Gx8 | Paperspace | $25.76 /hr |
Compare the A100_80G to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.