CPU x0 — Hyperstack
CPU | $0.65/hr
Explore Hyperstack's CPU instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|0 GB VRAM|VM|2 available regions|ComplianceSOC 2 Type I
Instance Price
Average price
$0.65
$0.63
Min:
$0.20
Max:
$1.30
Matching instances
Browse CPU offerings from other clouds to compare pricing and find the best instance for your workload.
About the CPU
Explore Hyperstack's CPU instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | CPU x0 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 0 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 8 |
| Memory | 8 GB |
| Storage | 100 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| cpu_small | Lambda | $0.20 /hr |
| cpu_small | Hyperstack | $0.35 /hr |
| cpu_medium | Hyperstack | $0.65 /hr |
| cpu_large | Hyperstack | $1.30 /hr |
Compare the CPU to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.