CPU x0 8 — Verda
CPU | $0.24/hr
Explore Verda Cloud's CPU instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
—|0 GB VRAM|VM|1 available regions|ComplianceISO 27001, GDPR, SOC 2 Type II
Instance Price
Average price
$0.24
$1.08
Min:
$0.12
Max:
$4.36
Matching instances
Browse CPU offerings from other clouds to compare pricing and find the best instance for your workload.
About the CPU
Explore Verda Cloud's CPU instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | CPU x0 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | — |
| VRAM | 0 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 8 |
| Memory | 32 GB |
| Storage | 500 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| cpu_mini | Massed Compute | $0.12 /hr |
| cpu_4 | Verda | $0.12 /hr |
| cpu_4 | Latitude | $0.19 /hr |
| cpu_small | Lambda | $0.20 /hr |
| cpu_small | Massed Compute | $0.22 /hr |
| cpu_8 | Verda | $0.24 /hr |
| cpu_small | Hyperstack | $0.35 /hr |
| cpu_8 | Latitude | $0.35 /hr |
| cpu_medium | Massed Compute | $0.44 /hr |
| cpu_8 | Denvr | $0.47 /hr |
| cpu_16 | Verda | $0.47 /hr |
| cpu_medium | Hyperstack | $0.65 /hr |
| cpu_16 | Latitude | $0.65 /hr |
| cpu_large | Massed Compute | $0.82 /hr |
| cpu_16 | Denvr | $0.94 /hr |
| cpu_32 | Verda | $0.94 /hr |
| cpu_32 | Latitude | $1.02 /hr |
| cpu_large | Hyperstack | $1.30 /hr |
| cpu_jumbo | Massed Compute | $1.56 /hr |
| cpu_64 | Verda | $1.87 /hr |
| cpu_32 | Denvr | $1.88 /hr |
| cpu_dedicated | Massed Compute | $1.98 /hr |
| cpu_96 | Verda | $2.25 /hr |
| cpu_120 | Verda | $3.64 /hr |
| cpu_180 | Verda | $4.36 /hr |
Compare the CPU to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.