RTX4000Ada vs B300
Explore a head to head comparison of specifications, performance, and pricing.
RTX4000Ada
The nvidia RTX4000Ada delivers high-performance computing capabilities for AI, machine learning, and data science applications.
B300
The NVIDIA B300 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
See how the RTX4000Ada & B300 compare
Compare detailed hardware specifications and average pricing for the RTX4000Ada and B300.
Compare Hardware Specifications
| RTX4000Ada | B300 | |
|---|---|---|
| GPU Type | RTX4000Ada | B300 |
| VRAM per GPU | 20 GB | 288 GB |
| Manufacturer | nvidia | NVIDIA |
| Architecture | N/A | Blackwell Ultra |
| Interconnect | pcie | SXM6 |
| Memory Bandwidth | N/A | 8 TB/s |
| FP16 TFLOPS | N/A | 1,231.8 TFLOPS (16:1) |
| CUDA Cores | N/A | 20480 |
| Tensor Cores | N/A | 640 (5th Gen) |
| Base Clock | N/A | 1665 MHz |
| Boost Clock | N/A | 2032 MHz |
| TDP | N/A | 1000W |
| Process Node | N/A | TSMC 4NP |
| Data Formats | N/A | FP4, FP6, FP8, INT8, BF16, FP16, TF32, FP32, FP64 |
Compare Average On-Demand Pricing
| RTX4000Ada | B300 | |
|---|---|---|
| 1 GPU | $0.79 /hr | $6.59 /hr |
| 2 GPUs | N/A | $11.54 /hr |
| 4 GPUs | N/A | $21.44 /hr |
| 8 GPUs | N/A | $41.24 /hr |
Explore RTX4000Ada & B300 Instances
Browse available instances with RTX4000Ada and B300 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.