L40S x8 — Boostrun
L40S | $5.52/hr
Explore Boost Run's L40S instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|48 GB VRAM|BAREMETAL|0 available regions|ComplianceSOC 2 Type I, SOC 2 Type II, HIPAA, ISO 27001
Instance Price
Average price
$5.52
$8.70
Min:
$5.52
Max:
$12.39
Matching instances
Browse L40S offerings from other clouds to compare pricing and find the best instance for your workload.
About the L40S
Explore Boost Run's L40S instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | L40S x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 48 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | baremetal |
| vCPUs | 64 |
| Memory | 1536 GB |
| Storage | 30720 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| L40Sx8 | Boostrun | $5.52 /hr |
| L40Sx8 | Latitude | $6.97 /hr |
| L40Sx8 | Massed Compute | $7.04 /hr |
| L40Sx8 | Crusoe | $11.60 /hr |
| L40Sx8 | Scaleway | $12.39 /hr |
Compare the L40S to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.