H200 x8 — Excess Supply
H200 | $25.60/hr
Explore Excess Supply's H200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm5|141 GB VRAM|VM|1 available regions
Instance Price
Average price
$25.60
$28.30
Min:
$18.00
Max:
$36.13
Matching instances
Browse H200 offerings from other clouds to compare pricing and find the best instance for your workload.
About the H200
Explore Excess Supply's H200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | H200 x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm5 |
| VRAM | 141 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 208 |
| Memory | 1904 GB |
| Storage | 30000 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| H200_sxm5x8_NVLINK | Amaya Cloud | $18.00 /hr |
| H200_sxm5x8_NVLINK_es | Excess Supply | $18.00 /hr |
| H200_sxm5x8_NVLINK | Boostrun | $19.60 /hr |
| H200x8 | Horizon | $24.00 /hr |
| H200x8 | Excess Supply | $25.60 /hr |
| H200x8 | Verda | $33.64 /hr |
| H200_sxm5x8_NVLINK | DigitalOcean | $35.76 /hr |
| H200_sxm5x8_NVLINK | Excess Supply | $36.13 /hr |
| H200_sxm5x8_NVLINK_eu | Excess Supply | $36.13 /hr |
| H200_sxm5x8_NVLINK | Nebius | $36.13 /hr |
Compare the H200 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.