A100_80G x4 — Hyperstack
A100_80G | $5.40/hr
Explore Hyperstack's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|80 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type I
Instance Price
Average price
$5.40
$7.46
Min:
$5.12
Max:
$12.88
Matching instances
Browse A100_80G offerings from other clouds to compare pricing and find the best instance for your workload.
About the A100_80G
Explore Hyperstack's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A100_80G x4 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 124 |
| Memory | 480 GB |
| Storage | 3300 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A100_80Gx4 | Massed Compute | $5.12 /hr |
| A100_80Gx4 | Hyperstack | $5.40 /hr |
| A100_80Gx4 | Crusoe | $6.60 /hr |
| A100_sxm4_80Gx4 | Verda | $7.28 /hr |
| A100_sxm4_80Gx4 | Paperspace | $12.88 /hr |
Compare the A100_80G to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.