B200 x8 Sxm6 — Lambda
B200 | $39.92/hr
Explore Lambda's B200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm6|192 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type II, CCPA
Instance Price
Average price
$39.92
$36.68
Min:
$29.92
Max:
$40.76
Matching instances
Browse B200 offerings from other clouds to compare pricing and find the best instance for your workload.
About the B200
Explore Lambda's B200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | B200 x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm6 |
| VRAM | 192 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 208 |
| Memory | 2900 GB |
| Storage | 22528 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| B200_sxm6x8_NVLINK | Boostrun | $29.92 /hr |
| B200_sxm5x8_NVLINK | Excess Supply | $36.11 /hr |
| B200_sxm6x8 | Lambda | $39.92 /hr |
| B200x8 | Verda | $40.76 /hr |
Compare the B200 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.