H100 x2 — Lambda
H100 | $6.38/hr
Explore Lambda's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm5|80 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type II, CCPA
Instance Price
Average price
$6.38
$5.19
Min:
$3.80
Max:
$6.38
Matching instances
Browse H100 offerings from other clouds to compare pricing and find the best instance for your workload.
About the H100
Explore Lambda's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | H100 x2 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm5 |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 52 |
| Memory | 450 GB |
| Storage | 5632 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| H100x2 | Hyperstack | $3.80 /hr |
| H100_sxm5x2 | Voltage Park | $3.98 /hr |
| H100x2 | IMWT | $4.96 /hr |
| H100x2 | Massed Compute | $5.96 /hr |
| H100x2 | Scaleway | $6.08 /hr |
| H100_sxm5x2 | Lambda | $6.38 /hr |
Compare the H100 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.