H200 x8 Sxm5 NVLINK — Nebius
H200 | $28.44/hr
Explore Nebius's H200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm5|141 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type II, HIPAA, CCPA, GDPR, ISO 27001, ISO 22301, ISO 27701, ISO 27032, ISO 27018, ISO 27799
Instance Price
Average price
$28.44
$23.38
Min:
$18.00
Max:
$28.77
Matching instances
Browse H200 offerings from other clouds to compare pricing and find the best instance for your workload.
About the H200
Explore Nebius's H200 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | H200 x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm5 |
| VRAM | 141 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 128 |
| Memory | 1600 GB |
| Storage | 1953 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| H200_sxm5x8_NVLINK | Amaya Cloud | $18.00 /hr |
| H200_sxm5x8_NVLINK_es | Excess Supply | $18.00 /hr |
| H200_sxm5x8_NVLINK | Boostrun | $19.60 /hr |
| H200_sxm5x8_NVLINK | Excess Supply | $19.86 /hr |
| H200x8 | Horizon | $24.00 /hr |
| H200_sxm5x8_NVLINK_eu | Excess Supply | $26.25 /hr |
| H200_sxm5x8_NVLINK | DigitalOcean | $27.52 /hr |
| H200_sxm5x8_NVLINK | Nebius | $28.44 /hr |
| H200x8 | Verda | $28.77 /hr |
Compare the H200 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.