A6000 x2 — Paperspace
A6000 | $3.86/hr
Explore Paperspace's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|48 GB VRAM|VM|1 available regions|ComplianceSOC 1 Type II, SOC 2 Type II, ISO 27001, PCI DSS
Instance Price
Average price
$3.86
$1.58
Min:
$0.98
Max:
$3.86
Matching instances
Browse A6000 offerings from other clouds to compare pricing and find the best instance for your workload.
About the A6000
Explore Paperspace's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A6000 x2 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 48 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 16 |
| Memory | 90 GB |
| Storage | 500 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A6000x2 | IMWT | $0.98 /hr |
| A6000x2 | Hyperstack | $1.00 /hr |
| A6000x2 | Massed Compute | $1.14 /hr |
| A6000_plusx2 | Massed Compute | $1.14 /hr |
| A6000_basex2 | Massed Compute | $1.14 /hr |
| A6000x2_NVLINK | Massed Compute | $1.16 /hr |
| A6000x2 | Lambda | $1.60 /hr |
| A6000x2 | Verda | $2.16 /hr |
| A6000x2 | Paperspace | $3.86 /hr |
Compare the A6000 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.