RTX6000Ada x1 — Verda
RTX6000Ada | $1.07/hr
Explore Verda Cloud's RTX6000Ada instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|48 GB VRAM|VM|0 available regions|ComplianceISO 27001, GDPR
Instance Price
Average price
$1.07
$1.20
Min:
$0.97
Max:
$1.57
Matching instances
Browse RTX6000Ada offerings from other clouds to compare pricing and find the best instance for your workload.
About the RTX6000Ada
Explore Verda Cloud's RTX6000Ada instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | RTX6000Ada x1 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 48 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 10 |
| Memory | 60 GB |
| Storage | 250 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| RTX6000Ada | Massed Compute | $0.97 /hr |
| RTX6000Ada | Verda | $1.07 /hr |
| RTX6000Ada | DigitalOcean | $1.57 /hr |
Compare the RTX6000Ada to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.