Crusoe β GPU Cloud Provider
Crusoe
Vertically integrated AI infrastructure company that designs, builds, and operates AI data centers powered by clean energy sources
Highlights
Features
Explore GPUs from Crusoe
Browse available GPU instances from Crusoe. Filter by GPU type, availability, and more to find the perfect instance for your needs.
About Crusoe
Crusoe is a vertically integrated AI infrastructure company that builds and operates large-scale data centers for AI workloads. Founded in 2018, the company originally developed technology to convert stranded natural gas into energy for computing, and has since expanded to power facilities using a mix of renewable sources. Crusoe controls the full stack from power generation to its cloud platform, Crusoe Cloud, which offers NVIDIA and AMD GPUs for training and inference.
Pricing Analysis
| GPU configuration | Crusoe pricing | Average pricing |
|---|---|---|
| A100 x1 GPU | $1.45 /hr | $1.66 /hr |
| A100 x2 GPUs | $2.90 /hr | $3.91 /hr |
| A100 x4 GPUs | $5.80 /hr | $7.80 /hr |
| A100 x8 GPUs | $11.60 /hr | $13.78 /hr |
| A100_80G x1 GPU | $1.65 /hr | $1.76 /hr |
| A100_80G x2 GPUs | $3.30 /hr | $3.74 /hr |
| A100_80G x4 GPUs | $6.60 /hr | $7.46 /hr |
| A100_80G x8 GPUs | $13.20 /hr | $13.37 /hr |
| A40 x1 GPU | $1.10 /hr | $1.48 /hr |
| A40 x2 GPUs | $2.20 /hr | $2.20 /hr |
| A40 x4 GPUs | $4.40 /hr | $5.92 /hr |
| A40 x8 GPUs | $8.80 /hr | $8.80 /hr |
| L40S x1 GPU | $1.45 /hr | $1.27 /hr |
| L40S x10 GPUs | $14.50 /hr | $14.50 /hr |
| L40S x2 GPUs | $2.90 /hr | $2.60 /hr |
| L40S x4 GPUs | $5.80 /hr | $5.18 /hr |
| L40S x8 GPUs | $11.60 /hr | $8.70 /hr |
Compare Crusoe to other clouds
Select any two clouds to compare their features, pricing and compliance certifications.