Paperspace β GPU Cloud Provider
Paperspace
GPU cloud platform for developing, training, and deploying AI/ML models, now part of DigitalOcean.
Headquarters
πΊπΈNew York City, USA
Founded
2015
Founders
Dillon Erb, Daniel Kobran
Pricing
$$$$
GPU Availability
Low
Available Regions
πΊπΈ US, New York, NY
Compliance
SOC 1 Type II, SOC 2 Type II, ISO 27001, PCI DSS
Highlights
Broad GPU SelectionMultiple GPU architectures and configurations available
Early GPU AccessOften among the first to offer brand new GPU architectures
Reliable GPU AvailabilityStrong on-demand availability for popular GPU types
Wide Geographic FootprintData centers in regions across multiple continents
Enterprise SLAFormal uptime and performance SLAs offered
Features
Virtual Machine GPU InstancesVirtualized GPU instances available in partitioned sizes (1x, 2x, 4x, 8x)
Persistent Storage VolumesPersistent storage volumes that can be attached to GPU instances
Rapid GPU ProvisioningGPU instances become ready quickly when they are deployed
Explore GPUs from Paperspace
Browse available GPU instances from Paperspace. Filter by GPU type, availability, and more to find the perfect instance for your needs.
About Paperspace
Paperspace is a GPU cloud platform founded in 2014 and headquartered in Brooklyn, New York. The company provides cloud-based GPU infrastructure for AI/ML development, training, and deployment, with access to NVIDIA GPUs including H100s. Paperspace was acquired by DigitalOcean in 2023 and now operates as part of DigitalOcean's AI/ML product suite under the Gradient brand.
Pricing Analysis
| GPU configuration | Paperspace pricing | Average pricing |
|---|---|---|
| A100 x1 GPU | $3.19 /hr | $1.90 /hr |
| A100 x2 GPUs | $6.26 /hr | $4.38 /hr |
| A100 x4 GPUs | $12.44 /hr | $8.64 /hr |
| A100 x8 GPUs | $24.88 /hr | $14.90 /hr |
| A100_80G x1 GPU | $3.28 /hr | $1.76 /hr |
| A100_80G x2 GPUs | $6.48 /hr | $3.74 /hr |
| A100_80G x4 GPUs | $12.88 /hr | $7.46 /hr |
| A100_80G x8 GPUs | $25.76 /hr | $15.03 /hr |
| A4000 x1 GPU | $0.80 /hr | $0.48 /hr |
| A4000 x2 GPUs | $1.60 /hr | $0.95 /hr |
| A4000 x4 GPUs | $3.20 /hr | $1.90 /hr |
| A5000 x1 GPU | $1.42 /hr | $0.93 /hr |
| A5000 x2 GPUs | $2.84 /hr | $1.86 /hr |
| A5000 x4 GPUs | $5.68 /hr | $3.72 /hr |
| A6000 x1 GPU | $1.93 /hr | $0.85 /hr |
| A6000 x2 GPUs | $3.86 /hr | $1.64 /hr |
| A6000 x4 GPUs | $7.72 /hr | $3.28 /hr |
| H100 x1 GPU | $5.99 /hr | $3.05 /hr |
| V100 x1 GPU | $2.34 /hr | $1.37 /hr |
| V100_32G x1 GPU | $2.34 /hr | $2.34 /hr |
| V100_32G x2 GPUs | $4.68 /hr | $4.68 /hr |
| V100_32G x4 GPUs | $9.36 /hr | $9.36 /hr |
Compare Paperspace to other clouds
Select any two clouds to compare their features, pricing and compliance certifications.