A10 vs B300
Explore a head to head comparison of specifications, performance, and pricing.
A10
The NVIDIA A10 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU ArchitectureAmpere
Average Price$0.75/hr
GPU VRAM24 GB
Cloud Availability1 clouds
System Memory200 GB
CPU Cores30
Storage1.4 TB
B300
The NVIDIA B300 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$20.20/hr
GPU VRAM288 GB
Cloud Availability1 clouds
System Memory2200 GB
CPU Cores240
Storage6.0 TB
See how the A10 & B300 compare
Compare detailed hardware specifications and average pricing for the A10 and B300.
Compare Hardware Specifications
| A10 | B300 | |
|---|---|---|
| GPU Type | A10 | B300 |
| VRAM per GPU | 24 GB | 288 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell Ultra |
| Interconnect | PCIe Gen4 | SXM6 |
| Memory Bandwidth | 600 GB/s | 8 TB/s |
| FP16 TFLOPS | 31.24 TFLOPS (1:1) | 1,231.8 TFLOPS (16:1) |
| CUDA Cores | 9216 | 20480 |
| Tensor Cores | 288 (3rd Gen) | 640 (5th Gen) |
| RT Cores | 72 (2nd Gen) | N/A |
| Base Clock | 885 MHz | 1665 MHz |
| Boost Clock | 1695 MHz | 2032 MHz |
| TDP | 150W | 1000W |
| Process Node | TSMC 8nm | TSMC 4NP |
| Data Formats | INT4, INT8, BF16, FP16, TF32, FP32 | FP4, FP6, FP8, INT8, BF16, FP16, TF32, FP32, FP64 |
Compare Average On-Demand Pricing
| A10 | B300 | |
|---|---|---|
| 1 GPU | $0.75 /hr | $6.59 /hr |
| 2 GPUs | N/A | $11.54 /hr |
| 4 GPUs | N/A | $21.44 /hr |
| 8 GPUs | N/A | $41.24 /hr |
Explore A10 & B300 Instances
Browse available instances with A10 and B300 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.