A16 vs A10
Explore a head to head comparison of specifications, performance, and pricing.
A16
The NVIDIA A16 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$3.37/hr
GPU VRAM64 GB
Cloud Availability1 clouds
System Memory960 GB
CPU Cores96
Storage1.7 TB
A10
The NVIDIA A10 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU ArchitectureAmpere
Average Price$0.75/hr
GPU VRAM24 GB
Cloud Availability1 clouds
System Memory200 GB
CPU Cores30
Storage1.4 TB
See how the A16 & A10 compare
Compare detailed hardware specifications and average pricing for the A16 and A10.
Compare Hardware Specifications
| A16 | A10 | |
|---|---|---|
| GPU Type | A16 | A10 |
| VRAM per GPU | 64 GB | 24 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ampere |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Memory Bandwidth | 4x 200 GB/s | 600 GB/s |
| FP16 TFLOPS | 4.493 TFLOPS (1:1) | 31.24 TFLOPS (1:1) |
| CUDA Cores | 4x 1,280 | 9216 |
| Tensor Cores | 4x 40 (3rd Gen) | 288 (3rd Gen) |
| RT Cores | 4x 10 (2nd Gen) | 72 (2nd Gen) |
| Base Clock | 1312 MHz | 885 MHz |
| Boost Clock | 1755 MHz | 1695 MHz |
| TDP | 250W | 150W |
| Process Node | TSMC 8nm | TSMC 8nm |
| Data Formats | INT8, BF16, FP16, TF32, FP32 | INT4, INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| A16 | A10 | |
|---|---|---|
| 1 GPU | $0.51 /hr | $0.75 /hr |
| 2 GPUs | $1.02 /hr | N/A |
| 4 GPUs | $2.05 /hr | N/A |
| 8 GPUs | $4.09 /hr | N/A |
Explore A16 & A10 Instances
Browse available instances with A16 and A10 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.