RTXPro6000 x1 — Hyperstack
RTXPro6000 | $1.80/hr
Explore Hyperstack's RTXPro6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|96 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type I
Instance Price
Average price
$1.80
$1.70
Min:
$1.25
Max:
$1.90
Matching instances
Browse RTXPro6000 offerings from other clouds to compare pricing and find the best instance for your workload.
About the RTXPro6000
Explore Hyperstack's RTXPro6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | RTXPro6000 x1 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 96 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 28 |
| Memory | 225 GB |
| Storage | 3400 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| RTXPro6000 | IMWT | $1.25 /hr |
| RTXPro6000 | Verda | $1.76 /hr |
| RTXPro6000 | Massed Compute | $1.79 /hr |
| RTXPro6000 | Hyperstack | $1.80 /hr |
| RTXPro6000_vm | Latitude | $1.90 /hr |
Compare the RTXPro6000 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.