A6000 x1 — Lambda
A6000 | $0.80/hr
Explore Lambda's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|48 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type II, CCPA
Instance Price
Average price
$0.80
$0.81
Min:
$0.49
Max:
$1.93
Matching instances
Browse A6000 offerings from other clouds to compare pricing and find the best instance for your workload.
About the A6000
Explore Lambda's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A6000 x1 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 48 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 14 |
| Memory | 100 GB |
| Storage | 200 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A6000 | IMWT | $0.49 /hr |
| A6000 | Hyperstack | $0.50 /hr |
| A6000 | Massed Compute | $0.57 /hr |
| A6000_plus | Massed Compute | $0.57 /hr |
| A6000_base | Massed Compute | $0.57 /hr |
| A6000 | Lambda | $0.80 /hr |
| A6000 | Verda | $1.08 /hr |
| A6000 | Paperspace | $1.93 /hr |
Compare the A6000 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.