A6000 x8 — Massed Compute
A6000 | $4.56/hr
Explore Massed Compute's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|48 GB VRAM|VM|0 available regions|ComplianceSOC 2 Type II, HIPAA
Instance Price
Average price
$4.56
$4.37
Min:
$3.92
Max:
$4.64
Matching instances
Browse A6000 offerings from other clouds to compare pricing and find the best instance for your workload.
About the A6000
Explore Massed Compute's A6000 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A6000 x8 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 48 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 62 |
| Memory | 384 GB |
| Storage | 2560 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A6000x8 | IMWT | $3.92 /hr |
| A6000x8 | Hyperstack | $4.00 /hr |
| A6000x8 | Massed Compute | $4.56 /hr |
| A6000_plusx8 | Massed Compute | $4.56 /hr |
| A6000_basex8 | Massed Compute | $4.56 /hr |
| A6000x8_NVLINK | Massed Compute | $4.64 /hr |
Compare the A6000 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.