H100 x1 — Massed Compute
H100 | $2.98/hr
Explore Massed Compute's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
pcie|80 GB VRAM|VM|1 available regions|ComplianceSOC 2 Type II, HIPAA
Instance Price
Average price
$2.98
$3.05
Min:
$1.66
Max:
$5.99
Matching instances
Browse H100 offerings from other clouds to compare pricing and find the best instance for your workload.
About the H100
Explore Massed Compute's H100 instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | H100 x1 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | pcie |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 20 |
| Memory | 128 GB |
| Storage | 1250 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| H100_vm | Latitude | $1.66 /hr |
| H100 | Hyperstack | $1.90 /hr |
| H100 | Latitude | $1.99 /hr |
| H100_sxm5 | Voltage Park | $1.99 /hr |
| H100_sxm5 | Verda | $2.36 /hr |
| H100 | IMWT | $2.48 /hr |
| H100 | Massed Compute | $2.98 /hr |
| H100_sxm5 | Nebius | $3.06 /hr |
| H100 | Scaleway | $3.30 /hr |
| H100_sxm5 | DigitalOcean | $3.34 /hr |
| H100 | Lambda | $4.29 /hr |
| H100_sxm5 | Lambda | $4.36 /hr |
| H100 | Paperspace | $5.99 /hr |
Compare the H100 to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.