A100_80G x1 — Paperspace
A100_80G | $3.28/hr
Explore Paperspace's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm4|80 GB VRAM|VM|1 available regions|ComplianceSOC 1 Type II, SOC 2 Type II, ISO 27001, PCI DSS
Instance Price
Average price
$3.28
$1.76
Min:
$1.24
Max:
$3.28
Matching instances
Browse A100_80G offerings from other clouds to compare pricing and find the best instance for your workload.
About the A100_80G
Explore Paperspace's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A100_80G x1 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm4 |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 8 |
| Memory | 90 GB |
| Storage | 1000 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A100_sxm4_80G | Massed Compute | $1.24 /hr |
| A100_sxm4_80G_DGX | Massed Compute | $1.24 /hr |
| A100_80G | Massed Compute | $1.28 /hr |
| A100_80G | Hyperstack | $1.35 /hr |
| A100_sxm4_80G | Denvr | $1.35 /hr |
| A100_80G | Crusoe | $1.65 /hr |
| A100_sxm4_80G | Verda | $1.82 /hr |
| A100_80G | Vultr | $2.60 /hr |
| A100_sxm4_80G | Paperspace | $3.28 /hr |
Compare the A100_80G to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.