A100_80G x4 A100 Sxm4 80G — Verda
A100_80G | $7.28/hr
Explore Verda Cloud's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
sxm4|80 GB VRAM|VM|0 available regions|ComplianceISO 27001, GDPR
Instance Price
Average price
$7.28
$7.46
Min:
$5.12
Max:
$12.88
Matching instances
Browse A100_80G offerings from other clouds to compare pricing and find the best instance for your workload.
About the A100_80G
Explore Verda Cloud's A100_80G instance specifications and benchmarks. Compare hardware configurations and performance metrics to optimize your workloads.
Hardware Specifications
| Spec | Value |
|---|---|
| GPU Configuration | A100_80G x4 |
| Manufacturer | — |
| GPU Architecture | — |
| GPU Interconnect | sxm4 |
| VRAM | 80 GB |
| Memory Bandwidth | — |
| TFLOPS FP16 | — |
| CUDA Cores | — |
| RT Cores | — |
| Tensor Cores | — |
| Base Clock | — |
| Boost Clock | — |
| TDP | — |
| Process Node | — |
| Die Size | — |
| Transistor Count | — |
| Data Formats Supported | — |
| Deployment Type | vm |
| vCPUs | 88 |
| Memory | 480 GB |
| Storage | 1000 GB |
On-Demand Pricing
| Instance type | Provider | Price/hr |
|---|---|---|
| A100_80Gx4 | Massed Compute | $5.12 /hr |
| A100_80Gx4 | Hyperstack | $5.40 /hr |
| A100_80Gx4 | Crusoe | $6.60 /hr |
| A100_sxm4_80Gx4 | Verda | $7.28 /hr |
| A100_sxm4_80Gx4 | Paperspace | $12.88 /hr |
Compare the A100_80G to other GPUs
Select any two GPUs to compare their specifications and explore pricing across providers.