A40 vs A10
Explore a head to head comparison of specifications, performance, and pricing.
A40
The NVIDIA A40 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$4.30/hr
GPU VRAM48 GB
Cloud Availability2 clouds
System Memory480 GB
CPU Cores96
Storage7.8 TB
A10
The NVIDIA A10 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU ArchitectureAmpere
Average Price$0.75/hr
GPU VRAM24 GB
Cloud Availability1 clouds
System Memory200 GB
CPU Cores30
Storage1.4 TB
See how the A40 & A10 compare
Compare detailed hardware specifications and average pricing for the A40 and A10.
Compare Hardware Specifications
| A40 | A10 | |
|---|---|---|
| GPU Type | A40 | A10 |
| VRAM per GPU | 48 GB | 24 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ampere |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Memory Bandwidth | 696 GB/s | 600 GB/s |
| FP16 TFLOPS | 37.42 TFLOPS (1:1) | 31.24 TFLOPS (1:1) |
| CUDA Cores | 10752 | 9216 |
| Tensor Cores | 336 (3rd Gen) | 288 (3rd Gen) |
| RT Cores | 84 (2nd Gen) | 72 (2nd Gen) |
| Base Clock | 1125 MHz | 885 MHz |
| Boost Clock | 1740 MHz | 1695 MHz |
| TDP | 300W | 150W |
| Process Node | TSMC 8nm | TSMC 8nm |
| Data Formats | INT8, BF16, FP16, TF32, FP32 | INT4, INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| A40 | A10 | |
|---|---|---|
| 1 GPU | $1.48 /hr | $0.75 /hr |
| 2 GPUs | $2.20 /hr | N/A |
| 4 GPUs | $5.92 /hr | N/A |
| 8 GPUs | $8.80 /hr | N/A |
Explore A40 & A10 Instances
Browse available instances with A40 and A10 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.