L4 vs A40
Explore a head to head comparison of specifications, performance, and pricing.
L4
The NVIDIA L4 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$3.17/hr
GPU VRAM24 GB
Cloud Availability1 clouds
System Memory384 GB
CPU Cores64
Storage500 GB
A40
The NVIDIA A40 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$4.30/hr
GPU VRAM48 GB
Cloud Availability2 clouds
System Memory480 GB
CPU Cores96
Storage7.8 TB
See how the L4 & A40 compare
Compare detailed hardware specifications and average pricing for the L4 and A40.
Compare Hardware Specifications
| L4 | A40 | |
|---|---|---|
| GPU Type | L4 | A40 |
| VRAM per GPU | 24 GB | 48 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Memory Bandwidth | 300 GB/s | 696 GB/s |
| FP16 TFLOPS | 30.29 TFLOPS (1:1) | 37.42 TFLOPS (1:1) |
| CUDA Cores | 7424 | 10752 |
| Tensor Cores | 232 (4th Gen) | 336 (3rd Gen) |
| RT Cores | 58 (3rd Gen) | 84 (2nd Gen) |
| Base Clock | 795 MHz | 1125 MHz |
| Boost Clock | 2040 MHz | 1740 MHz |
| TDP | 72W | 300W |
| Process Node | TSMC 4N | TSMC 8nm |
| Data Formats | FP8, INT8, BF16, FP16, TF32, FP32 | INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| L4 | A40 | |
|---|---|---|
| 1 GPU | $0.90 /hr | $1.48 /hr |
| 2 GPUs | $1.72 /hr | $2.20 /hr |
| 4 GPUs | $3.37 /hr | $5.92 /hr |
| 8 GPUs | $6.67 /hr | $8.80 /hr |
Explore L4 & A40 Instances
Browse available instances with L4 and A40 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.