L40 vs A5000
Explore a head to head comparison of specifications, performance, and pricing.
L40
The NVIDIA L40 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$3.42/hr
GPU VRAM48 GB
Cloud Availability2 clouds
System Memory768 GB
CPU Cores252
Storage6.6 TB
A5000
The NVIDIA A5000 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$2.36/hr
GPU VRAM24 GB
Cloud Availability2 clouds
System Memory384 GB
CPU Cores62
Storage1.0 TB
See how the L40 & A5000 compare
Compare detailed hardware specifications and average pricing for the L40 and A5000.
Compare Hardware Specifications
| L40 | A5000 | |
|---|---|---|
| GPU Type | L40 | A5000 |
| VRAM per GPU | 48 GB | 24 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Memory Bandwidth | 864 GB/s | 768 GB/s |
| FP16 TFLOPS | 90.52 TFLOPS (1:1) | 27.77 TFLOPS (1:1) |
| CUDA Cores | 18176 | 8192 |
| Tensor Cores | 568 (4th Gen) | 256 (3rd Gen) |
| RT Cores | 142 (3rd Gen) | 64 (2nd Gen) |
| Base Clock | 735 MHz | 1170 MHz |
| Boost Clock | 2490 MHz | 1695 MHz |
| TDP | 300W | 230W |
| Process Node | TSMC 4N | TSMC 8nm |
| Data Formats | FP8, INT8, BF16, FP16, TF32, FP32 | INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| L40 | A5000 | |
|---|---|---|
| 1 GPU | $0.99 /hr | $0.93 /hr |
| 2 GPUs | $1.99 /hr | $1.86 /hr |
| 4 GPUs | $4.98 /hr | $3.72 /hr |
| 8 GPUs | $8.00 /hr | $3.52 /hr |
Explore L40 & A5000 Instances
Browse available instances with L40 and A5000 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.