A10 vs H100
Explore a head to head comparison of specifications, performance, and pricing.
A10
The NVIDIA A10 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU ArchitectureAmpere
Average Price$0.75/hr
GPU VRAM24 GB
Cloud Availability1 clouds
System Memory200 GB
CPU Cores30
Storage1.4 TB
H100
The NVIDIA H100 is a Hopper-based GPU that provides exceptional performance, scalability, and economics for AI, deep learning, and HPC workloads.
ManufacturerNVIDIA
GPU ArchitectureHopper
Average Price$10.09/hr
GPU VRAM80 GB
Cloud Availability13 clouds
System Memory1920 GB
CPU Cores252
Storage31.3 TB
See how the A10 & H100 compare
Compare detailed hardware specifications and average pricing for the A10 and H100.
Compare Hardware Specifications
| A10 | H100 | |
|---|---|---|
| GPU Type | A10 | H100 |
| VRAM per GPU | 24 GB | 80 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Hopper |
| Interconnect | PCIe Gen4 | PCIe Gen5 or SXM5 |
| Memory Bandwidth | 600 GB/s | 3.35 TB/s |
| FP16 TFLOPS | 31.24 TFLOPS (1:1) | 267.6 TFLOPS (4:1) |
| CUDA Cores | 9216 | 16896 |
| Tensor Cores | 288 (3rd Gen) | 528 (4th Gen) |
| RT Cores | 72 (2nd Gen) | N/A |
| Base Clock | 885 MHz | 1365 MHz |
| Boost Clock | 1695 MHz | 1785 MHz |
| TDP | 150W | 350-700W |
| Process Node | TSMC 8nm | TSMC 4N |
| Data Formats | INT4, INT8, BF16, FP16, TF32, FP32 | FP8, INT8, BF16, FP16, TF32, FP32, FP64 |
Compare Average On-Demand Pricing
| A10 | H100 | |
|---|---|---|
| 1 GPU | $0.75 /hr | $2.84 /hr |
| 2 GPUs | N/A | $5.19 /hr |
| 4 GPUs | N/A | $9.79 /hr |
| 8 GPUs | N/A | $19.23 /hr |
Explore A10 & H100 Instances
Browse available instances with A10 and H100 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Cloud | GPU Type | Price | GPUs | VRAM in GB | Regions | Interconnect | Memory in GB | Storage in GB | vCPU |
|---|---|---|---|---|---|---|---|---|---|
$1.90 | 1 | 80 | 🇨🇦 CA, Montreal | PCIe | 180 | 850 | 28 | ||
$2.26 | 1 | 80 | 🇫🇮 FI, Central | sxm5 | 120 | 250 | 30 | ||
$2.98 | 1 | 80 | 🇺🇸 US, Des Moines, IA | PCIe | 128 | 1250 | 20 | ||
$3.08 | 1 | 80 | 🇫🇷 FR, Paris +1 more | PCIe | 240 | 3500 | 24 | ||
$5.99 | 1 | 80 | 🇺🇸 US, New York, NY | PCIe | 268 | 500 | 16 | ||
$3.80 | 2 | 160 | 🇨🇦 CA, Montreal | PCIe | 360 | 1600 | 60 | ||
$5.96 | 2 | 160 | 🇺🇸 US, Des Moines, IA | PCIe | 256 | 2500 | 40 | ||
$6.08 | 2 | 160 | 🇫🇷 FR, Paris +1 more | PCIe | 480 | 6500 | 48 | ||
$7.60 | 4 | 320 | 🇨🇦 CA, Montreal | PCIe | 720 | 3300 | 124 | ||
$15.60 | 8 | 640 | 🇨🇦 CA, Montreal | PCIe | 1440 | 6600 | 252 |
Have an instance you want to list?
Rows
Page 1 of 2
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.