A5000 vs A6000
Explore a head to head comparison of specifications, performance, and pricing.
A5000
The NVIDIA A5000 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$2.36/hr
GPU VRAM24 GB
Cloud Availability2 clouds
System Memory384 GB
CPU Cores62
Storage1.0 TB
A6000
The NVIDIA A6000 delivers high-performance computing capabilities for AI, machine learning, and data science applications.
ManufacturerNVIDIA
GPU Architecture—
Average Price$2.35/hr
GPU VRAM48 GB
Cloud Availability6 clouds
System Memory512 GB
CPU Cores252
Storage2.6 TB
See how the A5000 & A6000 compare
Compare detailed hardware specifications and average pricing for the A5000 and A6000.
Compare Hardware Specifications
| A5000 | A6000 | |
|---|---|---|
| GPU Type | A5000 | A6000 |
| VRAM per GPU | 24 GB | 48 GB |
| Manufacturer | NVIDIA | NVIDIA |
| Architecture | Ampere | Ampere |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Memory Bandwidth | 768 GB/s | 768 GB/s |
| FP16 TFLOPS | 27.77 TFLOPS (1:1) | 38.71 TFLOPS (1:1) |
| CUDA Cores | 8192 | 10752 |
| Tensor Cores | 256 (3rd Gen) | 336 (3rd Gen) |
| RT Cores | 64 (2nd Gen) | 84 (2nd Gen) |
| Base Clock | 1170 MHz | 1410 MHz |
| Boost Clock | 1695 MHz | 1800 MHz |
| TDP | 230W | 300W |
| Process Node | TSMC 8nm | TSMC 8nm |
| Data Formats | INT8, BF16, FP16, TF32, FP32 | INT8, BF16, FP16, TF32, FP32 |
Compare Average On-Demand Pricing
| A5000 | A6000 | |
|---|---|---|
| 1 GPU | $0.93 /hr | $0.90 /hr |
| 2 GPUs | $1.86 /hr | $1.79 /hr |
| 4 GPUs | $3.72 /hr | $3.58 /hr |
| 8 GPUs | $3.52 /hr | $4.16 /hr |
Explore A5000 & A6000 Instances
Browse available instances with A5000 and A6000 GPUs. Filter by provider, availability, and more to find the perfect instance for your needs.
Explore more GPU comparisons
Select any two GPUs to compare their specifications and explore pricing across providers.